<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for amy lamp design</title>
	<atom:link href="http://www.amylampdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amylampdesign.com</link>
	<description>graphic design</description>
	<pubDate>Wed, 10 Mar 2010 14:06:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Daily 365: Saguaro by Bart Butler</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-saguaro/comment-page-1/#comment-4047</link>
		<dc:creator>Bart Butler</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=561#comment-4047</guid>
		<description>Very cool idea, especially the top right hand part of the lichen mountain.
But the narrow depth of field, throwing the lower left side of the photo out of focus, kind of messes up the illusion.
Solution: for a closeup like this, be sure to use a tripod and do a longer exposure. That should allow you to shoot with a very small aperture, like f16 or f22 -- which will give you much greater depth of field in your photo. That's not always possible in an extreme close-up, but it's worth experimenting with.</description>
		<content:encoded><![CDATA[<p>Very cool idea, especially the top right hand part of the lichen mountain.<br />
But the narrow depth of field, throwing the lower left side of the photo out of focus, kind of messes up the illusion.<br />
Solution: for a closeup like this, be sure to use a tripod and do a longer exposure. That should allow you to shoot with a very small aperture, like f16 or f22 &#8212; which will give you much greater depth of field in your photo. That&#8217;s not always possible in an extreme close-up, but it&#8217;s worth experimenting with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Hana by Mike Jones</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-hana/comment-page-1/#comment-4010</link>
		<dc:creator>Mike Jones</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=551#comment-4010</guid>
		<description>mmm...I love a good water color PS brush!</description>
		<content:encoded><![CDATA[<p>mmm&#8230;I love a good water color PS brush!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Hana by Amy Lamp</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-hana/comment-page-1/#comment-4008</link>
		<dc:creator>Amy Lamp</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=551#comment-4008</guid>
		<description>No, that would be cool though! This is a Photoshop job, using big watercolor brushes I found online.</description>
		<content:encoded><![CDATA[<p>No, that would be cool though! This is a Photoshop job, using big watercolor brushes I found online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Hana by Sunny Thaper</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-hana/comment-page-1/#comment-4007</link>
		<dc:creator>Sunny Thaper</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=551#comment-4007</guid>
		<description>Is that a macro shot of watercolor on paper?</description>
		<content:encoded><![CDATA[<p>Is that a macro shot of watercolor on paper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Tea Leaves by Amy Lamp</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-tea-leaves/comment-page-1/#comment-4003</link>
		<dc:creator>Amy Lamp</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=544#comment-4003</guid>
		<description>Iced-teas - I love it! That didn't even occur to me. I see a redux on this one in my future.

I'm not sure if tea can grow where rime occurs. I attempted some research into the question but found nothing definitive...</description>
		<content:encoded><![CDATA[<p>Iced-teas - I love it! That didn&#8217;t even occur to me. I see a redux on this one in my future.</p>
<p>I&#8217;m not sure if tea can grow where rime occurs. I attempted some research into the question but found nothing definitive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Tea Leaves by Marc</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-tea-leaves/comment-page-1/#comment-4000</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=544#comment-4000</guid>
		<description>I like it. It has a familiar and comfortable look/feel about it that you would expect with a tea brand and takes the definition into consideration. But having read the definition it seems that the image should almost be reversed in context, but then it would make more sense if the teas were iced-teas. Does this effect occur in areas where the tea is grown?</description>
		<content:encoded><![CDATA[<p>I like it. It has a familiar and comfortable look/feel about it that you would expect with a tea brand and takes the definition into consideration. But having read the definition it seems that the image should almost be reversed in context, but then it would make more sense if the teas were iced-teas. Does this effect occur in areas where the tea is grown?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Grape Vine by Daniela</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-grape-vine/comment-page-1/#comment-3974</link>
		<dc:creator>Daniela</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=532#comment-3974</guid>
		<description>haha this is great! i love the text and the design execution/colour combo. Let me know when i can buy it.</description>
		<content:encoded><![CDATA[<p>haha this is great! i love the text and the design execution/colour combo. Let me know when i can buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Grape Vine by Andrew Coppola</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-grape-vine/comment-page-1/#comment-3972</link>
		<dc:creator>Andrew Coppola</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=532#comment-3972</guid>
		<description>Very cool. I like the sand blast plus screenprint concept. Nicely thought out.</description>
		<content:encoded><![CDATA[<p>Very cool. I like the sand blast plus screenprint concept. Nicely thought out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drain Illustration by Amy Lamp</title>
		<link>http://www.amylampdesign.com/2009/03/drain-illustration/comment-page-1/#comment-3949</link>
		<dc:creator>Amy Lamp</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=264#comment-3949</guid>
		<description>Thanks for your interest, Fara!</description>
		<content:encoded><![CDATA[<p>Thanks for your interest, Fara!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drain Illustration by Fara Asay</title>
		<link>http://www.amylampdesign.com/2009/03/drain-illustration/comment-page-1/#comment-3948</link>
		<dc:creator>Fara Asay</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=264#comment-3948</guid>
		<description>never mind about letting me use the illustration they have decided to go another direction, thanks</description>
		<content:encoded><![CDATA[<p>never mind about letting me use the illustration they have decided to go another direction, thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
