<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for amy lamp design</title>
	<atom:link href="http://www.amylampdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amylampdesign.com</link>
	<description>graphic design</description>
	<lastBuildDate>Fri, 21 Oct 2011 01:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Drain Illustration by Madeleine</title>
		<link>http://www.amylampdesign.com/2009/03/drain-illustration/comment-page-1/#comment-7881</link>
		<dc:creator>Madeleine</dc:creator>
		<pubDate>Fri, 21 Oct 2011 01:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=264#comment-7881</guid>
		<description>Hi Amy, can I use this illustration for a logo for a campaign I am running? Or would it be possible for you to help edit it to work better as a logo? I can tell you more about the campaign if you send me an email.
Thanks,
Moey.</description>
		<content:encoded><![CDATA[<p>Hi Amy, can I use this illustration for a logo for a campaign I am running? Or would it be possible for you to help edit it to work better as a logo? I can tell you more about the campaign if you send me an email.<br />
Thanks,<br />
Moey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drain Illustration by Amy Lamp</title>
		<link>http://www.amylampdesign.com/2009/03/drain-illustration/comment-page-1/#comment-4626</link>
		<dc:creator>Amy Lamp</dc:creator>
		<pubDate>Sat, 28 Aug 2010 17:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=264#comment-4626</guid>
		<description>Hi Audrey. Maybe :) What&#039;s your blog?</description>
		<content:encoded><![CDATA[<p>Hi Audrey. Maybe :) What&#8217;s your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drain Illustration by Audrey</title>
		<link>http://www.amylampdesign.com/2009/03/drain-illustration/comment-page-1/#comment-4620</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Sun, 22 Aug 2010 05:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=264#comment-4620</guid>
		<description>Hi Amy, can I use this illustration for my blog? thanks</description>
		<content:encoded><![CDATA[<p>Hi Amy, can I use this illustration for my blog? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Garden Peas by Amy Lamp</title>
		<link>http://www.amylampdesign.com/2010/05/daily-365-garden-peas/comment-page-1/#comment-4534</link>
		<dc:creator>Amy Lamp</dc:creator>
		<pubDate>Fri, 07 May 2010 03:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=598#comment-4534</guid>
		<description>It would be cool to learn a better way to make that shape. I kind of cheated it with a mask around the dots.</description>
		<content:encoded><![CDATA[<p>It would be cool to learn a better way to make that shape. I kind of cheated it with a mask around the dots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Garden Peas by Melissa Balkon</title>
		<link>http://www.amylampdesign.com/2010/05/daily-365-garden-peas/comment-page-1/#comment-4532</link>
		<dc:creator>Melissa Balkon</dc:creator>
		<pubDate>Thu, 06 May 2010 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=598#comment-4532</guid>
		<description>I love the stippled bean!</description>
		<content:encoded><![CDATA[<p>I love the stippled bean!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Made Better Web Site Design by Amy Lamp</title>
		<link>http://www.amylampdesign.com/2009/03/design-made-better-web-site-design/comment-page-1/#comment-4510</link>
		<dc:creator>Amy Lamp</dc:creator>
		<pubDate>Wed, 28 Apr 2010 04:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=245#comment-4510</guid>
		<description>Thanks Chris! Actually this is a good reminder to update my post - April had taken the site live a few months ago. Check it out at http://designmadebetter.com/</description>
		<content:encoded><![CDATA[<p>Thanks Chris! Actually this is a good reminder to update my post &#8211; April had taken the site live a few months ago. Check it out at <a href="http://designmadebetter.com/" rel="nofollow">http://designmadebetter.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Made Better Web Site Design by Chris Dizon</title>
		<link>http://www.amylampdesign.com/2009/03/design-made-better-web-site-design/comment-page-1/#comment-4506</link>
		<dc:creator>Chris Dizon</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=245#comment-4506</guid>
		<description>Looks good. Looking forward to seeing the live site.</description>
		<content:encoded><![CDATA[<p>Looks good. Looking forward to seeing the live site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Saguaro by Bart Butler</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-saguaro/comment-page-1/#comment-4047</link>
		<dc:creator>Bart Butler</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=561#comment-4047</guid>
		<description>Very cool idea, especially the top right hand part of the lichen mountain.
But the narrow depth of field, throwing the lower left side of the photo out of focus, kind of messes up the illusion.
Solution: for a closeup like this, be sure to use a tripod and do a longer exposure. That should allow you to shoot with a very small aperture, like f16 or f22 -- which will give you much greater depth of field in your photo. That&#039;s not always possible in an extreme close-up, but it&#039;s worth experimenting with.</description>
		<content:encoded><![CDATA[<p>Very cool idea, especially the top right hand part of the lichen mountain.<br />
But the narrow depth of field, throwing the lower left side of the photo out of focus, kind of messes up the illusion.<br />
Solution: for a closeup like this, be sure to use a tripod and do a longer exposure. That should allow you to shoot with a very small aperture, like f16 or f22 &#8212; which will give you much greater depth of field in your photo. That&#8217;s not always possible in an extreme close-up, but it&#8217;s worth experimenting with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Hana by Mike Jones</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-hana/comment-page-1/#comment-4010</link>
		<dc:creator>Mike Jones</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=551#comment-4010</guid>
		<description>mmm...I love a good water color PS brush!</description>
		<content:encoded><![CDATA[<p>mmm&#8230;I love a good water color PS brush!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 365: Hana by Amy Lamp</title>
		<link>http://www.amylampdesign.com/2010/02/daily-365-hana/comment-page-1/#comment-4008</link>
		<dc:creator>Amy Lamp</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amylampdesign.com/?p=551#comment-4008</guid>
		<description>No, that would be cool though! This is a Photoshop job, using big watercolor brushes I found online.</description>
		<content:encoded><![CDATA[<p>No, that would be cool though! This is a Photoshop job, using big watercolor brushes I found online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

